Metropolitan Cities | Distance | Transit Time |
---|---|---|
Amarillo, Texas | 48.5 | 1hr |
Lubbock, Texas | 167.5 | 3hr |
Oklahoma City, Oklahoma | 267 | 5hr |
Dallas, Texas | 367.7 | 6hr |
Chicago, Illinois | 1,014 | 22hr |
Los Angeles, California | 1,052 | 20hr |
New York City, New York | 1,708 | 31hr |
Transit days based on full truck load |
Number | Percent | |
---|---|---|
Hutchinson County | 22,150 | - |
Borger | 13,251 | - |
Male | 6,528 | 49.3 |
Female | 6,723 | 50.7 |
Age | Number | Percent |
Children 14 & Under | 3,045 | 22.9 |
Ages 15-19 | 982 | 7.4 |
20-44 | 3,292 | 30.8 |
45-59 | 2,647 | 19.9 |
60-74 | 1,574 | 11.9 |
75+ | 941 | 7.1 |
Number | Percent | |
---|---|---|
White | 8,715 | 66 |
Black | 439 | 3.3 |
Hispanic | 3,616 | 27.2 |
Other | 481 | 3.5 |
# | Grades | Enrolled | |
---|---|---|---|
Paul Belton | 1 | Pre K-K | 436 |
Gateway | 1 | 1-2 | 357 |
Crockett | 1 | 3-4 | 379 |
Intermediate | 1 | 5 | 411 |
Middle | 1 | 6-8 | 399 |
High School | 1 | 9-12 | 759 |
Private - Liberty Christian | 1 | PK-12 | |
College Education | |||
Colleges in commuting distance |
Newspapers/Online Paper | Borger News Herald |
Radio | KQTY- 1490 AM 106.7 |
Television | Local-Cable-Satellite |
Telephone | AT&T / Several Others |
Telegraph | Western Union |
Post Office | Borger |
Local Internet | Several providers |
Electric | Xcel |
Telephone | AT&T / Several Others |
Natural Gas | Texas Gas |
Water | City of Borger |
Sewer | City of Borger |
Cable | Cable One / Others |
Annual Avg. Temperature | 58° | ||
Monthly Avg. (January) | 37° | ||
Monthly Avg. (July) | 78.6° | ||
Annual Avg. Rainfall | 20.9" | ||
Annual Avg. Snowfall | 20.5" | ||
Days between killing Frost | 166 | ||
Days over 90 Degrees | 80 | ||
Humidity by Hour (Average) | |||
6:00 am | 12:00 pm | 6:00 pm | |
70% | 42% | 38% |
Number | |
Golden Plains Community Hospital | 1 |
Nursing/Rehabilitation | 3 |
Doctors | 11 |
Dentists | 4 |
Nearest Regional Health Center | Amarillo |
Trained Emergency Transportation | Ground & Air |
Type of Government | # of Councilmen |
Home Rule City | 5 |
Department | Full Time Employees |
Borger Police Department | 40 |
Borger Fire Department | 36 |
Other Law Enforcement | |
Borger Police Department | |
Texas State Department of Public Safety | |
Hutchinson County Sheriff Department | |
Regulations | |
Planning | Zoning |
Highways Serving Area | 4 | ||
Railroads: | # Of Daily trains | ||
Panhandle Northern Railway | Interchange 2-1 | ||
Burlington Northern Santa Fe | 1 | ||
Piggyback/Daily Switching | |||
Air: | Runway Length | Aircrafts | |
Hutchinson County Airport* | 6,300 ft. | Public Airport suitable for Public | |
Rick Husband Amarillo | 13,502 ft. | 45 minutes away; American, Southwest, American Eagle, United, Air Trans, | |
*Paved Runway with Lights and Instruments | |||
Motor Freight Carriers (Package, LTL, TL, Van-Type) | |||
ABF | Overnight | ||
American Freightways | Roadway Express | ||
Beaver Express | SAIA | ||
Central Motor Freight Lines | Southern Transport | ||
Conway Freight Lines | Werner Transport | ||
Consolidated Freight Lines | Yellow Freight | ||
Fed Ex/Fed Ex Air | Averitt | ||
Motor Freight Carriers (Bulk, Tank Trucks) | Small Package Shipments | ||
Coastal Transport | UPS (Land and Air) | ||
Groendyke Transport | Airborne Federal Express (Air Only | ||
United Petroleum Transport | Fed Ex/ Fed Ex Air | ||
Potter Trucking | Mission Petroleum Carriers | ||
Turner Trucking | West Texas Transport | ||
Road – Long-line trucking services connect Borger with major freight centers throughout the United States. State Highways 207, 136, and 152 run through Borger. Interstate 40 is 33 miles to the south. |
Company Name | Type of Business | # Employees |
---|---|---|
Phillips 66 | Petroleum products | 700 |
Borger ISD | Education | 513 |
Chevron Phillips Chemical Co. | Specialty Chemicals | 246 |
Golden Plains Community Hospital | Medical | 207 |
Wal-Mart | Retail | 245 |
Orion Engineered Carbons, Inc. | Carbon Black | 62 |
Tokai Carbon CB, Ltd. | Carbon Black | 134 |
United Supermarkets | Grocery | 160 |
Frank Phillips College | Education | 100 FT |
Caprock Nursing & Rehabilitation | Nursing Home/Rehab | 95 |
H.B. Zachry | Maintenance/Construction | 46 |
Nutrien, Ltd. | Ammonia/urea | 103 |
Northwest Insulation Company | Insulation Sales/contracting | 70 |
National Oilwell Varco | Oil product flow equipment | 38 |
R&M Energy Systems | Oil Product flow equipment | 83 |
Fuzzy's Radiator | Equip Mfg. Maint. | 90 |
Groendyke | Transportation | 32 |
Kel-Tex | Electrical Contractor | 47 |
SERCO | Construction | 45 |
Borger Health Care | Skilled Nursing Facility | 30 |
Morton Lumber/ACE Hardware | Lumber & Hardware | 35 |
Lowe's | Supermarket | 35 |
DISCO | Industrial Service | 27 |
Solvay Specialty Polymers | High Performance Polymers | 109 |
Provenance Consulting | Safety Mgt, Software Implementation, Custom Software | 39 |
Conner Industries | Fabrication / Plant Construction Service | 110 |
City of Borger | Provider of City Services | 170 |
Manufacturing Workers Union: Union Operation Engineers |
Information Sheet
Borger is located 15 minutes from Lake Meredith National Recreation Area, offering fishing, boating, and sailing. Hunting is also plentiful for a wide variety of game. The general Panhandle area is especially well known for its pheasant hunting.
Borger is the home of the world’s largest inland petrochemical complex. Phillips 66. is involved in the processing of crude oil and natural gas liquids. In addition, Chevron-Phillips Chemical Co. processes various specialty chemicals and in late 2014, Solvay Polymer purchased Ryton from Chevron Phillips. Tokai Carbon CB, LTD., which produces rubber grade carbon black and Orion Engineered Carbons, Inc., which produces a variety of carbon black as well as Nutrien, Ltd which produces and ships nitrogen round out a robust industrial community.
BCAC- Borger Community Activity Center, located on the Frank Phillips College Campus, provides exercise equipment, full size swimming pool and various classes for members.
Education is provided by public and private schools and Frank Phillips College serves the area with a two year program. Extensive dual-credit courses are provided by affiliation with the college and area schools. The county provides a public library.
Safe, Secure Environment This is a safe place to live and raise a family. Borger residents enjoy a secure environment provided by Hutchinson County Sheriff Department, Borger Police Department and Borger Fire Department.
Health Care Borger is home to Golden Plains Community Hospital along with excellent physicians, two nursing/rehab homes and other health related providers.
Churches Abundant worship opportunities abound for citizens with many denominations and worship times available.
Tourist Attractions: Morley Theater (5 screen movie theater), Lake Meredith, Alibates National Monument, Hutchinson County Museum, Borger Country Club Golf Course, Borger Municipal Course, Huber Park, Frank J. Smith Bird Sanctuary and Splash Pad, 9/11 Memorial and Veteran Memorial, numerous city parks (one handicapped), Borger Community Activity Center, Johnson Youth Center, Skateboard facility along with Frisbee Golf Course and Walking Trail, Tri-City Concert Association, ltrusa Craft Shows, Downtown Merchant’s Moonlight Madness and Beach Bach, The Borger Chamber of Commerce Pride of Texas Carnival and annual lighted Christmas Parade, Wildcatters Bowling & Entertainment, and a variety of retail shops including antique and gift shops as well as various community events.